Availability

EXPLORE AVAILABILITY BELOW

The Penthouse

Residence beds Baths OUTDOOR Storage Exposure Price Est. CC Est. Taxes Status Floorplan
PH 2 2 Rooftop Terrace 461 SF 47 SF S, E $1,595,000 $1,191 $977 In Contract Download

Three Bedroom Residences

Residence BEDS Baths OUTDOOR Storage Exposure Price Est. CC Est. Taxes Status Floorplan
6A 3 2 Terrace 191 SF 29 SF N, E, S $2,075,000 $1,570 $1,288 Available Download

Two Bedroom Residences

Residence BEDS Baths Storage Exposure Price Est. CC Est. Taxes status FLoorplan
6B* 2* 1 27 SF N, S $1,465,000 $1,051 $862 Available Download
5A 2 1 27 SF N, E, S $1,185,000 $877 $719 Available Download
2B 2 1 27 SF S $999,000 $819 $672 Available Download
4A 2 1 27 SF N, E, S $1,185,000 $877 $719 In Contract Download
3A 2 1 27 SF N, E, S $1,155,000 $877 $719 In Contract Download

5C*

2* 1 27 SF N, S $1,125,000 $877 $719 In Contract Download
4C* 2* 1 27 SF N, S $1,055,000 $877 $719 In Contract Download
3C* 2* 1 27 SF N, S $1,025,000 $877 $719 In Contract Download
2C* 2* 1 27 SF N, S $995,000 $877 $719 In Contract Download

*Residence is a 1BR + Windowed Home Office